Feb 05 2009
World GDP growth rates
Since 1965 to 2007 – the period for which GDP statistics were available from the World Bank, GDP has steadily grown from 1.9 trillion in 165 to 54.3 trillion in 2007. Economic data for 2008 is not available but it will be interesting to see what effect the great economic collapse of 2008 had on the figures.
| Year | GDP in trillion US$ |
| 1965 | 1.938818 |
| 1966 | 2.103919 |
| 1967 | 2.236767 |
| 1968 | 2.413022 |
| 1969 | 2.654999 |
| 1970 | 2.885661 |
| 1971 | 3.184812 |
| 1972 | 3.679795 |
| 1973 | 4.498639 |
| 1974 | 5.2009 |
| 1975 | 5.807548 |
| 1976 | 6.288514 |
| 1977 | 7.12038 |
| 1978 | 8.413227 |
| 1979 | 9.758992 |
| 1980 | 10.971373 |
| 1981 | 11.247393 |
| 1982 | 11.1386 |
| 1983 | 11.380263 |
| 1984 | 11.812916 |
| 1985 | 12.416678 |
| 1986 | 14.658274 |
| 1987 | 16.690223 |
| 1988 | 18.654726 |
| 1989 | 19.584769 |
| 1990 | 21.877261 |
| 1991 | 22.964342 |
| 1992 | 24.53357 |
| 1993 | 24.906424 |
| 1994 | 26.724241 |
| 1995 | 29.667204 |
| 1996 | 30.293513 |
| 1997 | 30.193688 |
| 1998 | 29.952634 |
| 1999 | 31.025816 |
| 2000 | 31.949175 |
| 2001 | 31.720021 |
| 2002 | 32.967025 |
| 2003 | 37.023214 |
| 2004 | 41.73243 |
| 2005 | 45.053893 |
| 2006 | 48.626696 |
| 2007 | 54.34703 |
[Source]: The World Bank Group.
No responses yet
