<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chakravyuha &#187; Statistics</title>
	<atom:link href="http://chakravyuha.com/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://chakravyuha.com</link>
	<description>Interpreting the world...</description>
	<lastBuildDate>Sat, 27 Feb 2010 21:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Compensation disparity</title>
		<link>http://chakravyuha.com/2009/10/08/compensation-disparity/</link>
		<comments>http://chakravyuha.com/2009/10/08/compensation-disparity/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:23:26 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=432</guid>
		<description><![CDATA[In 1965 the average CEO was paid about 24 times as the average worker. In 2007 the average CEO was paid about 275 times the average worker [Source]: The New Yorker, Oct 12 - 2009]]></description>
		<wfw:commentRss>http://chakravyuha.com/2009/10/08/compensation-disparity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food production stats of the day</title>
		<link>http://chakravyuha.com/2009/07/14/food-production-stats-of-the-day/</link>
		<comments>http://chakravyuha.com/2009/07/14/food-production-stats-of-the-day/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 20:46:05 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=425</guid>
		<description><![CDATA[In California 10% farms are producing 60% of all the food. A lot of small farms produce very little of the total food. I big chain like Whole Foods, which is supposedly sustainable, buys from a few big Organic vendors.]]></description>
		<wfw:commentRss>http://chakravyuha.com/2009/07/14/food-production-stats-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World GDP growth rates</title>
		<link>http://chakravyuha.com/2009/02/05/world-gdp-growth-rates/</link>
		<comments>http://chakravyuha.com/2009/02/05/world-gdp-growth-rates/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:49:55 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[world bank]]></category>
		<category><![CDATA[World bank GDP]]></category>
		<category><![CDATA[world GDP]]></category>
		<category><![CDATA[world GDP growth]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=345</guid>
		<description><![CDATA[Since 1965 to 2007 &#8211; the period for which GDP statistics were available from the World Bank, GDP has steadily grown from 1.9 trillion in 165 to 54.3 trillion in 2007. Economic data for 2008 is not available but it will be interesting to see what effect the great economic collapse of 2008 had on [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2009/02/05/world-gdp-growth-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those NYC women</title>
		<link>http://chakravyuha.com/2009/01/28/those-nyc-women/</link>
		<comments>http://chakravyuha.com/2009/01/28/those-nyc-women/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:33:52 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=207</guid>
		<description><![CDATA[Zubin Jelveh on Portfolio has an interesting piece on why such a small percentage (~47%) of married women are in the workforce in New York City. One word reason &#8211; traffic. Minneapolis is at the other end of the specturm with 87% of married women in the working population.]]></description>
		<wfw:commentRss>http://chakravyuha.com/2009/01/28/those-nyc-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Stein at the Commonwealth Club</title>
		<link>http://chakravyuha.com/2008/02/28/ben-stein-at-the-commenwealth-club/</link>
		<comments>http://chakravyuha.com/2008/02/28/ben-stein-at-the-commenwealth-club/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 10:45:27 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Ben Stein]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[sub-prime]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=123</guid>
		<description><![CDATA[Ben Stein will be recognizable to most as the monotonic, hilariously laconic psychiatrist from The Mask. He&#8217;s also a recognized economist probably making him a unique species &#8211; an economist actor. He spoke at the Commonwealth club on the 24th of January 08 and here&#8217;s a summary of the facts he presented and his arguments [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2008/02/28/ben-stein-at-the-commenwealth-club/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dying cells</title>
		<link>http://chakravyuha.com/2007/07/13/dying-cells/</link>
		<comments>http://chakravyuha.com/2007/07/13/dying-cells/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 01:56:46 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=120</guid>
		<description><![CDATA[The average age of cells in your body is 7 to 10 years [*]. The resulting question might in reality turn out to be naive, but it does strike you immediately; &#8220;If all our cells are replaced eventually, how are we the same person after 10 years?&#8221; Also, even though the number of cells in [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2007/07/13/dying-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity</title>
		<link>http://chakravyuha.com/2006/12/11/charity/</link>
		<comments>http://chakravyuha.com/2006/12/11/charity/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 07:31:50 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=81</guid>
		<description><![CDATA[Half of the charity donations in the US happen in the period between Thanksgiving and Christmas. Americans are expected to donate more than a 100 billion dollars to charity this holiday season, bless their souls.]]></description>
		<wfw:commentRss>http://chakravyuha.com/2006/12/11/charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation in Zimbabwe</title>
		<link>http://chakravyuha.com/2006/08/18/inflation-in-zimbabwe/</link>
		<comments>http://chakravyuha.com/2006/08/18/inflation-in-zimbabwe/#comments</comments>
		<pubDate>Sat, 19 Aug 2006 06:36:07 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=60</guid>
		<description><![CDATA[&#8230; has reached 1000%. Yes you read that right. It&#8217;s the highest rate of inflation in any country in the world today. According to the BBC, A loaf of bread now costs between Z$80,000 &#8211; Z$110,000 (79 US cents &#8211; $1.08) up from about Z$7,500 last year Just imagine it. People would always need to [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2006/08/18/inflation-in-zimbabwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Languages of the world</title>
		<link>http://chakravyuha.com/2006/07/19/languages-of-the-world/</link>
		<comments>http://chakravyuha.com/2006/07/19/languages-of-the-world/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 08:55:41 +0000</pubDate>
		<dc:creator>gaurav</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=43</guid>
		<description><![CDATA[There are 6,912 &#8220;known living languages&#8221; in the world. According to the same source &#8220;The number of languages listed for India is 428. Of those, 415 are living languages and 13 are extinct&#8221;. A country-by-country summary reveals a clearer picture of the language distribution. Surprisingly, Indonesia, which is so much smaller than India in size, [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2006/07/19/languages-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
