<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chakravyuha &#187; Vision</title>
	<atom:link href="http://chakravyuha.com/category/vision/feed/" rel="self" type="application/rss+xml" />
	<link>http://chakravyuha.com</link>
	<description>Interpreting the world...</description>
	<lastBuildDate>Sat, 27 Feb 2010 21:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A shape exerciser</title>
		<link>http://chakravyuha.com/2009/12/06/a-shape-exercisrer/</link>
		<comments>http://chakravyuha.com/2009/12/06/a-shape-exercisrer/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:53:56 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[Vision]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[see]]></category>
		<category><![CDATA[sensory substitution]]></category>
		<category><![CDATA[shape exerciser]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[train to see]]></category>
		<category><![CDATA[visual prosthesis]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/2009/12/06/a-shape-exercisrer/</guid>
		<description><![CDATA[A program to help you to learn shapes using the vOICe.ShapeExerciserInstaller]]></description>
		<wfw:commentRss>http://chakravyuha.com/2009/12/06/a-shape-exercisrer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Ahmedabad trip</title>
		<link>http://chakravyuha.com/2008/09/26/my-ahmedabad-trip/</link>
		<comments>http://chakravyuha.com/2008/09/26/my-ahmedabad-trip/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:27:58 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[In India]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Access India convention]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[CSI conference]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/2008/09/26/my-ahmedabad-trip/</guid>
		<description><![CDATA[I visited Ahmedabad to attend a couple of conferences. Namely, the National Conference On Information And Communication Technologies (ICT) and the Access India Convention This time, I decided to travel by train since the air fair was too expensive. There were a lot of us going to Ahmedabad but most people were going to the [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2008/09/26/my-ahmedabad-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A box of spices</title>
		<link>http://chakravyuha.com/2008/05/18/a-box-of-spices/</link>
		<comments>http://chakravyuha.com/2008/05/18/a-box-of-spices/#comments</comments>
		<pubDate>Sun, 18 May 2008 14:03:23 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[circles]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[seeing with sound]]></category>
		<category><![CDATA[Spices]]></category>
		<category><![CDATA[vision substitution]]></category>
		<category><![CDATA[vOICe]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/2008/05/18/a-box-of-spices/</guid>
		<description><![CDATA[A sound scape of the box of spicesThis image shows a box of spices. There is one big box and every individual spice is kept in its own box. You will be able to sense the different circles belonging to different boxes.]]></description>
		<wfw:commentRss>http://chakravyuha.com/2008/05/18/a-box-of-spices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chakravyuha.com/wp-content/uploads/2008/05/partspicebox.wav" length="88244" type="audio/x-wav" />
		</item>
		<item>
		<title>vOICE in action: Wheel valves for the uninitiated and others</title>
		<link>http://chakravyuha.com/2008/03/20/wheel-valves-for-the-uninitiated/</link>
		<comments>http://chakravyuha.com/2008/03/20/wheel-valves-for-the-uninitiated/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 17:02:46 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[Everything Else]]></category>
		<category><![CDATA[In India]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[complex photograph]]></category>
		<category><![CDATA[panorama]]></category>
		<category><![CDATA[soundscape]]></category>
		<category><![CDATA[Terrace]]></category>
		<category><![CDATA[vOICe]]></category>
		<category><![CDATA[water flow]]></category>
		<category><![CDATA[watertank]]></category>
		<category><![CDATA[wheel valves]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=148</guid>
		<description><![CDATA[Wheel valves for the uninitiated A picture of pipes and veal valves on my terrace. These valves resemble miniature steering wheels. They are used to control the flow of water A overhead tanks to my house. A water tank and it&#8217;s associated down take pipes Sound scape of water tankThis image is of a water [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2008/03/20/wheel-valves-for-the-uninitiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chakravyuha.com/wp-content/uploads/2008/03/tank_down_take_pipes.wav" length="88244" type="audio/x-wav" />
		</item>
		<item>
		<title>vOICe in action &#8211; A side view of a car &amp; other street scenes</title>
		<link>http://chakravyuha.com/2008/03/16/a-side-view-of-a-car/</link>
		<comments>http://chakravyuha.com/2008/03/16/a-side-view-of-a-car/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 03:13:37 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[Audio/Video]]></category>
		<category><![CDATA[In India]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Autorickshaw]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Complex]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Nokia E51]]></category>
		<category><![CDATA[phone camera]]></category>
		<category><![CDATA[red light]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[sound scape]]></category>
		<category><![CDATA[soundscape]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street scene]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[view passenger window]]></category>
		<category><![CDATA[vOICe]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=133</guid>
		<description><![CDATA[Side view of car This image shows the view of the side of a car. It has been taken from the backside passenger window of an other car. I have used the vOICe to take this image. You can clearly hear the doors of the car. I suspect most of the image is of the [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2008/03/16/a-side-view-of-a-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://chakravyuha.com/wp-content/uploads/2008/03/side_view_car.wav" length="88244" type="audio/x-wav" />
<enclosure url="http://chakravyuha.com/wp-content/uploads/2008/03/an_auto_riksha.wav" length="88244" type="audio/x-wav" />
<enclosure url="http://chakravyuha.com/wp-content/uploads/2008/03/vehicles_at_a_redlight.wav" length="88244" type="audio/x-wav" />
		</item>
		<item>
		<title>An accessible low cost Ultra Mobile pc: the HCL MiLeap</title>
		<link>http://chakravyuha.com/2008/03/05/an-accessible-low-cost-ultra-mobile-pc-the-hcl-myleap/</link>
		<comments>http://chakravyuha.com/2008/03/05/an-accessible-low-cost-ultra-mobile-pc-the-hcl-myleap/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 04:43:23 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[In India]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[accessability]]></category>
		<category><![CDATA[HCL]]></category>
		<category><![CDATA[HCL HiLeap]]></category>
		<category><![CDATA[HCL MyLeap]]></category>
		<category><![CDATA[MiLeap]]></category>
		<category><![CDATA[ultra mobile laptop]]></category>
		<category><![CDATA[ultra mobile pc]]></category>
		<category><![CDATA[vOICe]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=127</guid>
		<description><![CDATA[I took a look at the HCL MiLeap ultra mobile PC. The screen is just 7 inches wide and the keys resemble those of a calculator. The PC is similar in size to those fat exercise books one used to carry in school. I am not talking about registers here but those fat books between [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2008/03/05/an-accessible-low-cost-ultra-mobile-pc-the-hcl-myleap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>J-say enabling Powerpoint 2003</title>
		<link>http://chakravyuha.com/2007/07/12/j-say-enabling-powerpoint-2003/</link>
		<comments>http://chakravyuha.com/2007/07/12/j-say-enabling-powerpoint-2003/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 15:16:40 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=118</guid>
		<description><![CDATA[The commandsI have written commands that J-say enable Microsoft Powerpoint 2003. Please try these experimental commands. Feedback is welcome. These commands have been created by wrapping the jaws Powerpoint keyboard scripts from the *.jkm file in Dragon Naturally Speaking.]]></description>
		<wfw:commentRss>http://chakravyuha.com/2007/07/12/j-say-enabling-powerpoint-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J-sayify</title>
		<link>http://chakravyuha.com/2007/06/24/j-sayify/</link>
		<comments>http://chakravyuha.com/2007/06/24/j-sayify/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 13:56:04 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=114</guid>
		<description><![CDATA[A small j-say utility]]></description>
		<wfw:commentRss>http://chakravyuha.com/2007/06/24/j-sayify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vOICe tutorial</title>
		<link>http://chakravyuha.com/2007/04/05/129/</link>
		<comments>http://chakravyuha.com/2007/04/05/129/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 01:26:18 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=102</guid>
		<description><![CDATA[I have created a tutorial for the vOICe. A lot of people were having trouble with the understanding of soundscapes and a lot of them were starting with extremely complex images. I walk the reader through certain basic soundscapes and help them become familiar with how to interpret them. Download the tutorial file by following [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2007/04/05/129/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Access Dragon and j-say scripts</title>
		<link>http://chakravyuha.com/2006/08/17/microsoft-access-dragon-and-j-say-scripts/</link>
		<comments>http://chakravyuha.com/2006/08/17/microsoft-access-dragon-and-j-say-scripts/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 16:21:39 +0000</pubDate>
		<dc:creator>pranav</dc:creator>
				<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://chakravyuha.com/?p=59</guid>
		<description><![CDATA[At long last, I have added j-say support to Microsoft Access 2003. This project originated in response to a request on the j-say list. Check it out! Note: If you need assistance with importing the commands, see the help in the command browser. Finally, these scripts work with DNS pro v8.1 and Jaws For Windows [...]]]></description>
		<wfw:commentRss>http://chakravyuha.com/2006/08/17/microsoft-access-dragon-and-j-say-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
